Impact statistics from all 485 diaries.
min = 0.01, median = 0.129, average = 0.33, max = 9.34, total = 158.7 bharns
r50 = 17 (at 1.83 bharns)
| rank | nrec | ncom | tators | cnx | viewers | impact | Diary | Author | EDT |
| 1 | 892 | 221 | 126 | 931 | 3015 | 9.34 | HEADS UP! Money bomb, aka Rec'in for $$$ [updated] | chrisfreel | 10:53 |
| 2 | 745 | 408 | 226 | 845 | 2877 | 7.98 | What is Your Health Insurance? Community Poll Demographic Tuesdays | DrSteveB | 07:04 |
| 3 | 669 | 296 | 181 | 757 | 3473 | 7.16 | obama/weiss 08: how an old white lady saved BO w/video | maxnyc | 01:40 |
| 4 | 653 | 523 | 216 | 770 | 3734 | 7.08 | NYT Lets the Truth about Oil Slip, for a Second | LithiumCola | 00:59 |
| 5 | 595 | 202 | 117 | 664 | 3781 | 6.35 | BREAKING: Voter deception in NC linked to national strategy (UPDATE 2X) | ProgressiveSouth | 11:00 |
| 6 | 460 | 335 | 195 | 593 | 3259 | 5.14 | NYT: Hagee = Wright | oxfdblue | 20:52 |
| 7 | 439 | 353 | 136 | 513 | 1761 | 4.75 | Cheney’s Lawyer Claims Congress Hasn’t the Authority to Investigate V.P.’s Conduct | markthshark | 18:08 |
| 8 | 401 | 156 | 60 | 435 | 4047 | 4.24 | Before you give all your money to Barack Obama... (updated) | Dallasdoc | 20:10 |
| 9 | 381 | 1037 | 409 | 715 | 2532 | 5.04 | Open Thread 2: Obama Disowns Wright- Transcript, Video & Round-Up | Steven R | 14:29 |
| 10 | 313 | 444 | 202 | 459 | 2738 | 3.68 | I Watched It, and Sen. Obama Was....Presidential. | Something the Dog Said | 16:10 |
| 11 | 299 | 123 | 43 | 318 | 1511 | 3.15 | There is no debate | Scott Kleeb for Senate | 19:32 |
| 12 | 290 | 836 | 285 | 502 | 1726 | 3.68 | So (black) people, do we have his back or what? | jazmen8 | 21:16 |
| 13 | 272 | 188 | 105 | 344 | 2387 | 3.02 | UPDATE: KY & IA Superdelegates Endorseme Obama | Oreo | 09:35 |
| 14 | 205 | 170 | 72 | 238 | 792 | 2.21 | The New World of Soaring Food Prices - even in the USA | teacherken | 06:15 |
| 15 | 190 | 157 | 90 | 256 | 1169 | 2.16 | Pres. Carter: "undemocratic" if SDs "blatantly" over rule Pledged Delegates | kubla000 | 22:11 |
| 16 | 186 | 179 | 87 | 247 | 1129 | 2.10 | doing the right thing | kid oakland | 23:58 |
| 17 | 157 | 176 | 99 | 227 | 1391 | 1.83 | Tar Heels Coach Williams: Obama Will Be Next President | jeepdad | 11:31 |
| 18 | 130 | 899 | 309 | 380 | 1804 | 2.29 | Open Thread 1: Obama on Wright press conference | bluestatemeant | 13:58 |
| 19 | 91 | 41 | 27 | 101 | 342 | 0.97 | U.S. ex-commander at Baghdad Airport dies from "depression" | GregMitch | 11:24 |
| 20 | 69 | 85 | 43 | 99 | 417 | 0.80 | NC delegate prediction: Obama 63, Clinton 52 | PsiFighter37 | 15:59 |
| 21 | 67 | 47 | 35 | 85 | 329 | 0.74 | Iowa Superdelegate Goes to Obama | icebergslim | 12:35 |
| 22 | 61 | 66 | 32 | 73 | 405 | 0.66 | Elizabeth Edwards & Bloggers Denounce Racist Ad Against Obama and NC Democrats | NCDem Amy | 18:18 |
| 23 | 60 | 55 | 25 | 74 | 553 | 0.66 | Cook: "1/2 of Hillary's Penn Gains Gone This Week" | timmyc | 11:12 |
| 24 | 53 | 29 | 22 | 59 | 207 | 0.56 | The Day I Stopped the Sermon | FishOutofWater | 19:36 |
| 25 | 52 | 76 | 23 | 59 | 117 | 0.56 | Top Comments: Little Katrinas | Progressive Witness | 21:59 |
| 26 | 52 | 49 | 18 | 61 | 90 | 0.56 | Salmon Restoration and Dam Removal | Fantastic | 14:39 |
| 27 | 51 | 39 | 25 | 56 | 211 | 0.54 | Price of admission: $105,000 | Eirene | 20:17 |
| 28 | 50 | 35 | 27 | 64 | 190 | 0.56 | A solution in Central Indiana | clownsaw | 20:10 |
| 29 | 49 | 111 | 44 | 71 | 287 | 0.57 | My Son. | JeffLieber | 08:57 |
| 30 | 49 | 24 | 15 | 55 | 101 | 0.52 | Desperate parents with sick kids plead with McSame (video) | nyceve | 09:36 |
| 31 | 46 | 41 | 18 | 51 | 72 | 0.49 | IGTNT - The Swan's Last Flight | SisTwo | 10:22 |
| 32 | 46 | 31 | 16 | 54 | 129 | 0.50 | Teen Challenge: Life within the "Jesus Gulag" | dogemperor | 16:52 |
| 33 | 45 | 29 | 12 | 49 | 225 | 0.48 | Mitch McConnell Falling Fast in Western Kentucky | RDemocrat | 17:57 |
| 34 | 41 | 166 | 63 | 73 | 220 | 0.53 | Pie Fight! | SallyCat | 13:09 |
| 35 | 40 | 80 | 33 | 66 | 303 | 0.50 | HRC / Supporter Behind Wright Press Conference | carolh11 | 10:24 |
| 36 | 40 | 70 | 44 | 64 | 328 | 0.49 | Don't blame the Media for Obama and Wright | Denni | 18:37 |
| 37 | 39 | 47 | 16 | 46 | 170 | 0.42 | Meanwhile, back in the Real World: | Eternal Hope | 22:34 |
| 38 | 39 | 38 | 31 | 56 | 237 | 0.45 | I hope this video makes you laugh | JedReport | 13:21 |
| 39 | 39 | 24 | 15 | 47 | 172 | 0.43 | The Big Primary Next Week: North Carolina | downwithtyranny | 09:48 |
| 40 | 39 | 16 | 10 | 44 | 76 | 0.42 | Inform Yourself About McCainisms | sarahlane | 17:58 |
| 41 | 37 | 39 | 17 | 45 | 236 | 0.41 | Do You Want To Directly Influence Two Superdelegates? | RenaRF | 17:08 |
| 42 | 36 | 34 | 22 | 51 | 525 | 0.42 | I cried last night during Countdown... | carpediva | 14:58 |
| 43 | 35 | 141 | 69 | 93 | 629 | 0.58 | Obama To Hold Press Conference on Wright | slinkerwink | 12:52 |
| 44 | 35 | 103 | 20 | 47 | 166 | 0.40 | Panic Buying from Speculators: Casino Capitalism | Asinus Asinum Fricat | 16:12 |
| 45 | 34 | 75 | 22 | 43 | 119 | 0.38 | How to make green cool | plf515 | 20:20 |
| 46 | 34 | 67 | 40 | 63 | 212 | 0.45 | BRAKING: Throwing "Under the Bus" Under the Bus | bradical | 15:41 |
| 47 | 34 | 65 | 18 | 43 | 223 | 0.38 | It's Not Wright That's So Wrong | marcy winograd | 01:10 |
| 48 | 34 | 46 | 18 | 46 | 113 | 0.39 | John McCain Thinks You Have Too Much Health Insurance | dday | 22:06 |
| 49 | 33 | 53 | 24 | 44 | 133 | 0.37 | Home Ec.: Life in the second Republican depression. | labradog | 19:02 |
| 50 | 33 | 32 | 17 | 40 | 58 | 0.36 | High Impact Diaries - April 28, 2008 | jotter | 09:35 |
| 51 | 32 | 121 | 32 | 48 | 172 | 0.38 | My Daughters | D Wreck | 22:24 |
| 52 | 32 | 96 | 33 | 58 | 395 | 0.42 | Panic! Panic! What's up with Obama? (A Poll) | rontun | 00:17 |
| 53 | 32 | 9 | 9 | 32 | 55 | 0.33 | Chains of Command | ACLU | 11:25 |
| 54 | 31 | 41 | 22 | 43 | 259 | 0.36 | Shameful.... | David Kroning | 18:19 |
| 55 | 31 | 19 | 14 | 39 | 389 | 0.34 | Superdelegate of the Day! [Update] | butchcjg | 20:04 |
| 56 | 30 | 43 | 29 | 52 | 428 | 0.38 | DNA exonerates 27-year inmate; Ann Coulter weeps | Daisy Cutter | 15:33 |
| 57 | 29 | 82 | 18 | 35 | 72 | 0.32 | Overnight News Digest | ek hornbeck | 23:57 |
| 58 | 28 | 65 | 19 | 35 | 124 | 0.31 | LOLz Pooties Support the Troops | Ninepatch | 23:48 |
| 59 | 28 | 62 | 36 | 54 | 590 | 0.38 | BREAKING: I'm Getting Very Worried (with poll) | Sun dog | 15:00 |
| 60 | 28 | 14 | 11 | 31 | 154 | 0.30 | As the Only White Attendee of a Black Church, | Richard Platypus | 23:41 |
| 61 | 27 | 58 | 27 | 46 | 203 | 0.34 | "First they ignore you, then they ridicule you, then they fight you, then you win." | Muzikal203 | 09:38 |
| 62 | 27 | 51 | 20 | 38 | 120 | 0.31 | The Capital Gains Tax Question Charlie Gibson Should Have Asked | davidsirota | 13:14 |
| 63 | 27 | 44 | 15 | 34 | 163 | 0.30 | NC Primary: Obama and Jim Neal | spnj889 | 13:13 |
| 64 | 27 | 43 | 25 | 40 | 200 | 0.32 | Who will win North Indy-lina? | Geekesque | 16:39 |
| 65 | 27 | 34 | 22 | 43 | 172 | 0.33 | Obama and Gore Against the Gas Tax Holiday | Raralex | 10:48 |
| 66 | 27 | 32 | 16 | 41 | 224 | 0.32 | Clinton supporter Reynolds helped orchestrate Wright presser yesterday | jbalazs | 18:31 |
| 67 | 27 | 8 | 5 | 29 | 32 | 0.28 | Sanctioning Iran: Foreign Policy 101 | truong son traveler | 11:01 |
| 68 | 26 | 103 | 44 | 62 | 314 | 0.40 | Phone bankers: are we nearing Obama Call overkill? | Seneca Doane | 22:53 |
| 69 | 26 | 100 | 48 | 67 | 248 | 0.42 | I would rather lose with Obama than win with Hillary | fredo | 15:40 |
| 70 | 26 | 96 | 33 | 50 | 128 | 0.35 | Let's be clear: Cutting the Gas Tax is a Very Bad Idea | Gray | 11:30 |
| 71 | 26 | 49 | 27 | 44 | 347 | 0.33 | The New Jeff Gannon? | ThomJeff | 17:01 |
| 72 | 25 | 50 | 22 | 39 | 159 | 0.30 | Update: Is Obama White Enough? | geomoo | 19:06 |
| 73 | 25 | 41 | 23 | 40 | 120 | 0.31 | Showdown! 2000 Hillary slams 2008 Hillary's gas tax rebate plan | Magorn | 16:15 |
| 74 | 25 | 26 | 18 | 36 | 314 | 0.29 | WSJ: Obama soon to lead in SD's | FishHead Dem | 12:11 |
| 75 | 24 | 48 | 26 | 45 | 271 | 0.32 | WOW! You guys are EASY prey! | charlieg | 12:36 |
| 76 | 24 | 30 | 20 | 35 | 212 | 0.28 | Why We Can't Allow Debate | BooMan23 | 02:19 |
| 77 | 24 | 17 | 12 | 28 | 70 | 0.26 | The Failure of the Ownership Society | gjohnsit | 12:38 |
| 78 | 24 | 11 | 9 | 29 | 114 | 0.26 | We're getting lazy, y'all | dsharma23 | 18:29 |
| 79 | 23 | 141 | 41 | 49 | 199 | 0.33 | (most) Kossacks Don't Know Farming!? | SlyDi | 21:27 |
| 80 | 23 | 120 | 64 | 79 | 610 | 0.46 | NC Governor Uses Gay Slur to Endorse Hillary | huntsu | 10:50 |
| 81 | 23 | 65 | 38 | 51 | 233 | 0.34 | My Dad, White Blue-Collar Racist | Fury | 23:26 |
| 82 | 23 | 23 | 16 | 33 | 315 | 0.27 | Daily Show on Wright & Interview w. Jimmy Carter | OmarLittle | 11:34 |
| 83 | 23 | 23 | 15 | 33 | 230 | 0.27 | In Indiana, I will give Obama the win | B man | 08:52 |
| 84 | 23 | 20 | 15 | 30 | 215 | 0.26 | Dolphins Killed at Seaworld - the Shamu Death Cult | Petruk | 16:36 |
| 85 | 23 | 12 | 11 | 31 | 92 | 0.26 | Friendship and Politics | wmtriallawyer | 14:55 |
| 86 | 22 | 149 | 64 | 75 | 359 | 0.44 | Hillary: "If you had my life, you'd be tough too." | monitor | 17:10 |
| 87 | 22 | 52 | 27 | 47 | 278 | 0.31 | Rev Wright's speech set up by Clinton Supporter? | ruscle | 19:39 |
| 88 | 22 | 40 | 18 | 31 | 193 | 0.25 | Obama needs 295 delegates,Clinton needs 431 | woodstock007 | 02:53 |
| 89 | 22 | 28 | 19 | 34 | 173 | 0.26 | America's Racial Porn Addiction | babeuf | 15:39 |
| 90 | 22 | 23 | 12 | 30 | 98 | 0.25 | McCain's idiotic gas tax plan loses him a vote | ablington | 12:27 |
| 91 | 22 | 17 | 11 | 27 | 282 | 0.24 | This Guy Has Got a Problem | bink | 07:45 |
| 92 | 21 | 82 | 35 | 50 | 278 | 0.32 | Hillary behind Rev Wright news setup? | HEAT | 08:06 |
| 93 | 21 | 61 | 35 | 53 | 669 | 0.33 | Rush suspends "Operation Chaos" | 1 20 2009 | 21:06 |
| 94 | 21 | 54 | 17 | 31 | 96 | 0.25 | U.S. shelling on Sadr City leaves 84 casualties | zannie | 18:05 |
| 95 | 21 | 28 | 11 | 28 | 67 | 0.24 | Why NASA matters -- even if it doesn't | Bill White | 10:58 |
| 96 | 21 | 14 | 9 | 26 | 111 | 0.23 | Warren Buffett On The Economy | FWIW | 05:26 |
| 97 | 21 | 8 | 5 | 24 | 364 | 0.23 | Update: Guam +1 for Obama | Enterik | 14:53 |
| 98 | 21 | 5 | 5 | 25 | 158 | 0.23 | "Can you call back, she's making the meatballs!" | Hope08 | 16:42 |
| 99 | 21 | 4 | 4 | 24 | 108 | 0.23 | Democrats must re-argue the first principles of who they are -Fineman | Saska | 17:31 |
| 100 | 20 | 93 | 35 | 53 | 366 | 0.33 | HRC, GLAAD deplore Clinton endorser's 'pansy' remark | MPetrelis | 19:55 |
| 101 | 20 | 38 | 13 | 28 | 75 | 0.23 | Bagels vs McSUVs? | A Siegel | 18:03 |
| 102 | 20 | 26 | 19 | 37 | 229 | 0.26 | Hillary's homophobic preacher friend who is pushing Rev. Wright | Randian | 16:31 |
| 103 | 20 | 13 | 12 | 30 | 286 | 0.24 | Special Comment (kinda) from Rachel Maddow: How Dems Should Respond to Wright BS from Clinton, MSM | paddy henry | 08:15 |
| 104 | 20 | 13 | 8 | 23 | 72 | 0.22 | A Tale of Two Schisms | cskendrick | 13:24 |
| 105 | 19 | 51 | 29 | 45 | 269 | 0.29 | If There Was Ever A Time For Gore To Endorse Obama ... | Edgewater Joe | 17:38 |
| 106 | 19 | 47 | 32 | 44 | 158 | 0.28 | Open Letter to All Those Diarist Trying to Give Obama Advice | Larry Madill | 10:09 |
| 107 | 18 | 73 | 31 | 43 | 105 | 0.28 | Yeah higher gas prices! | Woodwards Friend | 18:22 |
| 108 | 18 | 34 | 21 | 30 | 286 | 0.22 | I officially left the Democratic Party | Eric Schmeltzer | 12:51 |
| 109 | 18 | 25 | 19 | 33 | 300 | 0.24 | Obama Effectively Replies to Bob Herbert | RFK Lives | 15:25 |
| 110 | 17 | 88 | 29 | 42 | 264 | 0.27 | Obama Can Never Win PA | Futuristic Dreamer | 02:05 |
| 111 | 17 | 34 | 17 | 31 | 69 | 0.22 | Brainwashed: the Cold War generation and today's politics | winterbanyan | 10:43 |
| 112 | 17 | 17 | 14 | 27 | 347 | 0.21 | 2 More Superdelegates Endorse Obama (now trails by less than 20) | BoBo2020 | 12:48 |
| 113 | 17 | 17 | 14 | 27 | 247 | 0.21 | FOX News flunkie gets pwned by Rev. Wright's friend | vtfinest | 10:36 |
| 114 | 16 | 32 | 18 | 30 | 460 | 0.21 | What in the HELL is Barack thinking?!?? | Dapremonster | 04:21 |
| 115 | 15 | 74 | 36 | 46 | 210 | 0.27 | Rev. Wright is not the Problem So Get Over It Already | Tchrldy | 17:51 |
| 116 | 15 | 63 | 35 | 36 | 66 | 0.23 | Favorite Protest/Political Song Thread | GB1437a | 10:45 |
| 117 | 15 | 40 | 27 | 41 | 428 | 0.25 | LA Times: Was Jeremiah Wright's speech set up by a Clinton supporter? | GlowNZ | 20:48 |
| 118 | 14 | 218 | 62 | 71 | 331 | 0.39 | Edwards' "Silence is Betrayal" | davisj | 13:32 |
| 119 | 14 | 122 | 52 | 62 | 549 | 0.35 | Stop panicking over the NC polls. | ObamaManiac2008 | 19:23 |
| 120 | 14 | 103 | 38 | 43 | 183 | 0.26 | How can I tear myself away from this blog? | soms | 21:02 |
| 121 | 14 | 70 | 36 | 44 | 531 | 0.26 | New IN poll: Obama 47% Clinton 45% | Paleo | 13:29 |
| 122 | 14 | 56 | 35 | 47 | 393 | 0.27 | POLL: did Obama do the right thing today? | CaptUnderpants | 15:28 |
| 123 | 14 | 36 | 27 | 39 | 545 | 0.24 | BREAKING: Rasmussen NC poll, Obama + 14 National tracking poll steady at +9 | badger195 | 12:11 |
| 124 | 13 | 145 | 33 | 43 | 236 | 0.25 | BREAKING! God tells America to STFU!! | militant atheist | 16:56 |
| 125 | 13 | 119 | 60 | 71 | 355 | 0.39 | Rev. Wright's betrayal: a lesson to Obama supporters | ciscokid74 | 11:10 |
| 126 | 13 | 55 | 37 | 42 | 173 | 0.25 | I Love Reverend Wright | herbanreleaf | 15:36 |
| 127 | 12 | 165 | 85 | 91 | 467 | 0.48 | I AM Disappointed in Obama Today | akogun | 14:22 |
| 128 | 12 | 121 | 44 | 52 | 358 | 0.29 | Rev Wright was Invited to Nat'l Press Club by Hillary Supporter | Billary Redux | 00:28 |
| 129 | 12 | 85 | 67 | 76 | 788 | 0.41 | Obama quickly losing ground in NC & IN | boomersun | 15:44 |
| 130 | 12 | 58 | 40 | 50 | 335 | 0.28 | CALL TO ACTION: SUSA has Hillary within 5 points in NC | The Great Gatsby | 17:38 |
| 131 | 11 | 42 | 28 | 38 | 407 | 0.22 | Obama's 'Sister Souljah' Moment | Bill From PA | 16:13 |
| 132 | 10 | 220 | 102 | 108 | 785 | 0.57 | Elizabeth Edwards Trying to Convince John to Endorse Clinton | jackbauer8393 | 11:14 |
| 133 | 10 | 83 | 34 | 37 | 201 | 0.21 | I like Reverend Wright! Don't you? w/poll | erin r | 13:25 |
| 134 | 10 | 61 | 47 | 51 | 99 | 0.28 | What Kind of Mileage Do You Get? How Far Do You Drive? | Lefty Coaster | 23:41 |
| 135 | 9 | 83 | 30 | 37 | 319 | 0.21 | Clear thinking about Obama from . . . . Peggy Noonan? | RadMod | 08:38 |
| 136 | 9 | 62 | 31 | 39 | 230 | 0.22 | WHITE PEOPLE FOR OBAMA!!! | DJ Monet | 16:38 |
| 137 | 6 | 243 | 94 | 99 | 669 | 0.52 | Elizabeth Edward's Endorsement* | smm55 | 00:56 |
| 138 | 6 | 113 | 37 | 41 | 233 | 0.22 | With all due Respect, Rev. Wright IS a Whackadoodle | organicdemocrat | 06:25 |
| 139 | 6 | 82 | 41 | 47 | 388 | 0.25 | Whiplash Epidemic Hits DailyKos, Chiropractors Needed | The Baculum King | 15:49 |
| 140 | 5 | 89 | 39 | 43 | 178 | 0.23 | Obama must quickly frame himself as the anti-Wright w/POLL | BonzoDogBand | 11:51 |
| 141 | 5 | 82 | 40 | 42 | 278 | 0.22 | I'm Just Sayin'...The Polls | StuHunter | 09:37 |
| 142 | 4 | 217 | 112 | 115 | 647 | 0.60 | Time for Obama to save the party and drop out! | Wyo Wrangler | 17:35 |
| 143 | 4 | 71 | 50 | 52 | 822 | 0.27 | Obama in big trouble!! ($ is drying up) | jmorton | 13:38 |
| 144 | 3 | 93 | 54 | 56 | 416 | 0.29 | Obama's Fall from Grace | Campion | 16:02 |
| 145 | 3 | 46 | 41 | 44 | 435 | 0.23 | Barack is playing the media for fools | Ptolemy | 07:04 |
| 146 | 2 | 114 | 77 | 78 | 518 | 0.40 | "Uncle Tom" Obama | Kaos237 | 15:29 |
| 147 | 2 | 112 | 44 | 45 | 348 | 0.23 | Updated! Top Ten Reasons Obama's Fox Interview Has Backfired | nailbender | 10:39 |
| 148 | 2 | 99 | 53 | 54 | 288 | 0.28 | Rhetorical Honesty and the "Obamabots" Defense of Rev. Wright | BigBensBeermaster | 16:04 |
| 149 | 1 | 75 | 44 | 45 | 259 | 0.23 | Take the Michigan Proposal! | chatter | 19:04 |
| 150 | 1 | 66 | 52 | 52 | 348 | 0.27 | Reconsidering the case for Hillary | ron ray | 15:40 |
rank - Order based on number of recommendations.
nrec - Number of recommendations
ncom - Number of comments
tator - Number of commenters or commenTators (ow, ... sorry, I know).
cnx - Number of connections, which is the total of commenters and recommenders, without duplication.
impact - Calculated currently using nrec and cnx
Diary - A hyperlink to the Daily Kos diary displaying the title.
Author - Hyperlink to the diary authors Daily Kos home page.
Time - Post time shown as time of day for daily lists and date for weekly posts.
2007-04-30 00:39:44 - 2007-04-30 23:49:18
DailyKos diaries = 247; 247 per day; 10.3 per hour
Active Kogs: 3797 (writes a diary, recommends a diary, or comments on a diary)
| Kogs who | comment | recommend | write a diary | only | all |
| comment | 2353 | 1367 | 212 | 881 | 107 |
| recommend | 1367 | 2779 | 110 | 1409 | 107 |
| write | 212 | 110 | 247 | 32 | 107 |
Diaries
| diaries with >= | 0 | 1 | 10 | 30 | 100 |
| recommendations | 247 | 237 | 136 | 42 | 17 |
| commentators | 247 | 243 | 152 | 44 | 12 |
| connections | 247 | 237 | 196 | 87 | 18 |
Diaries with date of publication not same as sid date: 17
Impact statistics from all 247 diaries.
min = 0.00, median = 0.156, average = 0.38, max = 7.40, total = 92.9 bharns
r50 = 13 (at 1.77 bharns)
Graph statistics
Observed writer-(reader or writer) pairs: 11604
Maximum possible such pairs: 3797 x 247 = 937859
Network Density (observed/possible): 1.237%
Average degree (links/user) = 11604/3797 = 3.056
Top comments by recommendations, excluding first comment and c&j,pootie/puppy/kitty/pony/tip comments.
Tuesday April 29, 2008