Impact statistics from all 365 diaries.
min = 0.01, median = 0.157, average = 0.40, max = 9.57, total = 147.4 bharns
r50 = 14 (at 1.79 bharns)
| rank | nrec | ncom | tators | cnx | viewers | impact | Diary | Author | EDT |
| 1 | 892 | 379 | 227 | 1016 | 4275 | 9.57 | WaPo: General Accuses WH of War Crimes (Update x2) | abundance | 14:05 |
| 2 | 614 | 600 | 299 | 814 | 5386 | 6.93 | BREAKING: Larry Sinclair arrested in D.C. | daveweigel | 18:59 |
| 3 | 598 | 555 | 357 | 763 | 2032 | 6.66 | CA Marriage Equality: From The Inside (I'm MARRIED!!!) UPDATE: PHOTOS! | Killer of Sacred Cows | 01:22 |
| 4 | 567 | 307 | 178 | 661 | 2315 | 6.13 | The Right-Wing Offshore Drilling Scam | environmentalist | 14:30 |
| 5 | 565 | 405 | 194 | 693 | 4393 | 6.21 | AP REPORTS SMEARS AS TRUTH | buckeyemike | 14:16 |
| 6 | 532 | 386 | 209 | 650 | 3540 | 5.84 | Bush getting Drilled Offshore by Foreign Interviewer | Fools on the Hill | 21:07 |
| 7 | 478 | 353 | 179 | 586 | 2998 | 5.25 | Update III: Michelle, Our Belle, Grabs the Cover of US Weekly, Co-Hosts The View, NY Times Splash... | kubla000 | 01:02 |
| 8 | 420 | 467 | 218 | 576 | 3705 | 4.80 | Update IV Poll - Obama up in FL, OH, PA | zenbowl | 06:19 |
| 9 | 417 | 421 | 228 | 585 | 3869 | 4.81 | This McCain Video Will Give You the Heebie Jeebies. | Gramarye | 10:07 |
| 10 | 399 | 249 | 130 | 471 | 2298 | 4.33 | Offshore drilling: a few useful facts | Jerome a Paris | 16:56 |
| 11 | 348 | 606 | 232 | 514 | 2038 | 4.10 | How to Transform the US From a Debt to an Equity Economy | bonddad | 08:19 |
| 12 | 277 | 139 | 80 | 315 | 1184 | 2.97 | Bush Slanders Troops, Blaming Them For His Own Torture Policy | Troutfishing | 22:29 |
| 13 | 238 | 146 | 96 | 289 | 1281 | 2.61 | What Are You Afraid Of, Steny? | thereisnospoon | 16:07 |
| 14 | 180 | 139 | 62 | 193 | 412 | 1.90 | IGTNT: "he lived life to its fullest and with no regrets" | a girl in MI | 21:15 |
| 15 | 169 | 111 | 45 | 185 | 1291 | 1.79 | Breaking Poll: Kissell and Obama leading in NC-08 | The Southern Dem | 10:50 |
| 16 | 142 | 92 | 59 | 164 | 779 | 1.53 | To Luke Russert: You Are Your Dad's Greatest Legacy | Vita Brevis | 22:37 |
| 17 | 85 | 131 | 33 | 95 | 257 | 0.91 | Overnight News Digest: CIA Advised Military on Torture | Magnifico | 00:20 |
| 18 | 79 | 61 | 28 | 94 | 178 | 0.86 | Mississippi's "moral refusal" law--and now the "model moral refusal law" | dogemperor | 17:25 |
| 19 | 72 | 49 | 27 | 83 | 220 | 0.78 | Ocean temps, levels rise 50% higher than expected | mwmwm | 16:44 |
| 20 | 69 | 57 | 34 | 86 | 376 | 0.76 | Exclusive: We talk to Jeff Gannon about his Press Club blog! | GregMitch | 11:20 |
| 21 | 69 | 55 | 39 | 90 | 528 | 0.77 | The Daily Show: The BEST Interview In Ages | OmarLittle | 11:17 |
| 22 | 69 | 28 | 19 | 79 | 300 | 0.74 | Blackwater USA requests Sharia in US Courtroom! | hekebolos | 21:31 |
| 23 | 67 | 51 | 27 | 80 | 368 | 0.73 | News Flash:Olbermann Exposes Gramm Oil Scam | Maaarrrk | 20:53 |
| 24 | 58 | 71 | 46 | 89 | 690 | 0.69 | Mark Kirk (R-IL): "Shoot Obama on Sight" | robertacker13 | 23:51 |
| 25 | 58 | 54 | 32 | 74 | 488 | 0.65 | Michelle Obama Hosts "The View" | PDonaldson | 12:45 |
| 26 | 57 | 66 | 29 | 65 | 211 | 0.61 | Why we don't drill offshore, anymore | TrojanHusker | 11:16 |
| 27 | 57 | 32 | 30 | 74 | 238 | 0.64 | Hillary Clinton Calls to Investigate Halliburton | AHiddenSaint | 14:25 |
| 28 | 55 | 119 | 15 | 56 | 115 | 0.57 | NFTT: 115° in Iraq and No Complaints | greenies | 20:14 |
| 29 | 55 | 65 | 35 | 73 | 526 | 0.62 | Going Mainstream: McCain 'C-Word' Moment Getting Attention | Junglered1 | 11:57 |
| 30 | 55 | 38 | 25 | 65 | 158 | 0.60 | How's that hunt for bin Laden going? | clammyc | 15:30 |
| 31 | 52 | 40 | 27 | 67 | 384 | 0.58 | Obama Drinks McCain's National Security Milkshake (w/ Vid) | CalexanderJ | 21:43 |
| 32 | 50 | 109 | 59 | 88 | 427 | 0.64 | Cindy McCain, Doing the Heavy Lifting Against Michelle Obama | icebergslim | 19:52 |
| 33 | 50 | 52 | 22 | 61 | 231 | 0.55 | (UPDATE) ACTION Alert: McCain's Terror Argument Completely Busted | dansac | 11:24 |
| 34 | 50 | 37 | 24 | 64 | 282 | 0.56 | You Mind Blowing Kossacks, You!! | Granny Doc | 12:31 |
| 35 | 50 | 33 | 20 | 62 | 175 | 0.55 | McCain debates himself on impact of offshore drilling [vid] | JedReport | 21:47 |
| 36 | 48 | 66 | 24 | 62 | 221 | 0.54 | ENVIROFASCISTS!!! AAAAAIIEEEAAAGHHH!!!! | occams hatchet | 15:32 |
| 37 | 47 | 218 | 63 | 83 | 401 | 0.60 | (Updated W/ Video)Michelle Obama on The View; Live Thread.... | rapcetera | 11:01 |
| 38 | 47 | 80 | 51 | 87 | 689 | 0.62 | I can't stand to see Barack or Michelle anymore... | niaonwheels | 15:37 |
| 39 | 47 | 14 | 13 | 52 | 127 | 0.50 | Follow the money ... into McCain's pockets | A Siegel | 01:02 |
| 40 | 46 | 49 | 18 | 51 | 163 | 0.49 | HELP send Killer (of Sacred Cows!) on a honeymoon! | IndySteve | 13:06 |
| 41 | 45 | 116 | 64 | 90 | 462 | 0.62 | Fluffy Diary Alert: Michelle Obama's Donna Ricco Dress | MaddyTheCat | 15:43 |
| 42 | 45 | 60 | 32 | 70 | 390 | 0.54 | Michael Reagan Death Threats - Where is MSM | mondaymedia | 01:35 |
| 43 | 45 | 32 | 19 | 54 | 221 | 0.49 | This Soldier's view of John McCain's experience | USArmyParatrooper | 20:30 |
| 44 | 45 | 30 | 13 | 48 | 148 | 0.47 | Update on "Killing Alan: Suicide by Spreadsheet" Diary | MsSpentyouth | 12:12 |
| 45 | 42 | 41 | 26 | 52 | 471 | 0.46 | Please Unrecommend All My Diaries! | mellowinman | 13:53 |
| 46 | 42 | 12 | 12 | 50 | 132 | 0.46 | NYT Calls BS on FISA "Compromise" | Red Wind | 08:44 |
| 47 | 41 | 182 | 37 | 59 | 212 | 0.48 | Top Comments 6-18-08 - I Scream, You Scream ... | emeraldmaiden | 21:55 |
| 48 | 41 | 62 | 30 | 57 | 517 | 0.47 | Read This E-Mail Before You Vote For Obama | HL Mungo | 12:30 |
| 49 | 38 | 21 | 17 | 46 | 177 | 0.42 | The Idiocy of Offshore Oil Drilling | eugene | 14:36 |
| 50 | 38 | 16 | 11 | 41 | 114 | 0.40 | NYT: U.S. Oil Majors Back in Iraq | LithiumCola | 23:50 |
| 51 | 37 | 93 | 23 | 41 | 142 | 0.39 | Overnight News Digest: Taiwan leader urges rapid expansion of economic ties to China | ScottyUrb | 23:34 |
| 52 | 37 | 33 | 14 | 41 | 146 | 0.39 | All it Takes is a Change of Behavior | Asinus Asinum Fricat | 18:35 |
| 53 | 36 | 29 | 16 | 40 | 166 | 0.38 | "Someone needs to be considering how history will look back at this" | smintheus | 15:23 |
| 54 | 35 | 54 | 28 | 48 | 382 | 0.40 | Things Cindy McCain is known to have said... | JeffLieber | 05:08 |
| 55 | 35 | 32 | 20 | 49 | 135 | 0.40 | Response: How to Transform the US From a Debt to an Equity Economy | cthulhuology | 13:07 |
| 56 | 34 | 125 | 79 | 103 | 724 | 0.61 | Cindy McCain Attacks Michelle Obama | Setrak | 21:19 |
| 57 | 34 | 34 | 24 | 48 | 172 | 0.39 | Guiliani's Own 1994 Words Contradict his Attacks on Obama | TomP | 11:56 |
| 58 | 34 | 26 | 20 | 43 | 143 | 0.38 | In death, all things are made equal. | droogie6655321 | 12:23 |
| 59 | 33 | 207 | 73 | 88 | 249 | 0.54 | Is it time to retire the word "Rethugs"? | Mopcomike | 20:47 |
| 60 | 32 | 71 | 31 | 54 | 96 | 0.40 | Failure to Impeach = Appeasement | xxdr zombiexx | 08:53 |
| 61 | 32 | 28 | 19 | 44 | 192 | 0.37 | Ron Paul defends Habeas Corpus | Norbrook | 21:36 |
| 62 | 31 | 21 | 8 | 34 | 65 | 0.33 | High Impact Diaries - June 17, 2008 | jotter | 09:47 |
| 63 | 31 | 19 | 13 | 37 | 116 | 0.34 | Want to hold Steny accountable? Here's your chance. | Leslie in CA | 11:18 |
| 64 | 31 | 17 | 11 | 37 | 109 | 0.34 | Democrats, Listen up: Here's how to talk about terrorism! (Updated w/video!) | DraftChickenHawks | 19:28 |
| 65 | 30 | 40 | 23 | 42 | 167 | 0.35 | "Grow Up! You're Too Old To Be Liberal!" | justiceputnam | 18:27 |
| 66 | 30 | 33 | 20 | 43 | 168 | 0.35 | 450 Trains a Day | bink | 18:25 |
| 67 | 30 | 18 | 12 | 32 | 99 | 0.32 | Tom Perriello VA-05: an Emerging Race | teacherken | 21:52 |
| 68 | 29 | 21 | 15 | 34 | 335 | 0.31 | Serious stuff on Daily Show and Colbert | LincMad | 06:32 |
| 69 | 29 | 18 | 12 | 36 | 112 | 0.32 | Video: One Detainee's Heartbreaking Story of US Torture | jhutson | 00:12 |
| 70 | 29 | 12 | 11 | 35 | 170 | 0.32 | A Father's Day Revelation---I Must Support Obama Now | tom the letter carrier | 06:34 |
| 71 | 28 | 60 | 25 | 42 | 166 | 0.33 | A Somewhat Serious Pootie Diary #2 | webranding | 17:21 |
| 72 | 28 | 22 | 16 | 38 | 326 | 0.32 | Honestly, How can this be allowed to happen in this Country? | Ctron | 00:39 |
| 73 | 28 | 17 | 11 | 34 | 116 | 0.31 | Black transwoman got beaten by cops and no one cared | The Bilerico Project | 10:45 |
| 74 | 28 | 12 | 9 | 35 | 75 | 0.31 | Death Row Inmates Must Not Be Denied Habeas Corpus | ACLU | 15:39 |
| 75 | 27 | 67 | 39 | 56 | 394 | 0.38 | Updated: McCain only +4 ALASKA; NARAL Poll +13 Obama Potential | Steven R | 12:09 |
| 76 | 27 | 36 | 25 | 44 | 235 | 0.33 | How We Responded to a Viral Email | 2more4Obama | 21:31 |
| 77 | 27 | 7 | 7 | 29 | 129 | 0.28 | "There is no longer any doubt as to whether the current administration has committed war crimes." | attytood | 10:51 |
| 78 | 26 | 58 | 32 | 53 | 306 | 0.36 | McCain's Ugly Florida Problem | R o o k | 15:52 |
| 79 | 26 | 54 | 16 | 34 | 158 | 0.29 | BREAKING: Corporations Admit Trade Is About Lower Wages (Duh) | Tasini | 09:03 |
| 80 | 26 | 50 | 17 | 37 | 378 | 0.30 | YouTube Bomb for Obama | Rane Wallin | 01:57 |
| 81 | 25 | 132 | 30 | 40 | 83 | 0.31 | Bookflurries: Bookchat: Incandescent Friendship | cfk | 20:01 |
| 82 | 25 | 97 | 35 | 56 | 552 | 0.37 | Urgent: Contact Secret Service Now | sweetie4obama | 15:05 |
| 83 | 25 | 70 | 51 | 67 | 843 | 0.41 | Larry Sinclair's BOMBSHELL! | islandinthesun | 16:54 |
| 84 | 25 | 67 | 26 | 46 | 220 | 0.33 | Special Forces Manual Wiki-leaked | tunaman | 13:24 |
| 85 | 25 | 30 | 23 | 39 | 230 | 0.30 | ME-SEN: Another Tossup? Allen Closing In On Collins | Steve Singiser | 15:10 |
| 86 | 25 | 17 | 13 | 31 | 80 | 0.28 | Two 100-Year Plans: McCain vs. Clark | catherineD | 13:16 |
| 87 | 24 | 180 | 57 | 75 | 504 | 0.44 | Unrecommend the McCain "heebie jeebies" diary! | Inky99 | 12:45 |
| 88 | 24 | 43 | 18 | 35 | 115 | 0.28 | Wake UP ! | edscan | 10:36 |
| 89 | 24 | 35 | 22 | 37 | 317 | 0.29 | Obamalanche of Polls! Recap and Open Thread UPDATE: New Polls | psycho liberal | 18:33 |
| 90 | 24 | 26 | 15 | 34 | 159 | 0.28 | Enron, Gas and Olbermann | MrMichaelMT | 20:42 |
| 91 | 24 | 24 | 15 | 33 | 83 | 0.27 | The Color Of The Sky On My Planet Is Blue | xysea | 10:14 |
| 92 | 24 | 21 | 17 | 34 | 377 | 0.28 | New Obama viral e-mail | CaptUnderpants | 14:03 |
| 93 | 23 | 44 | 11 | 28 | 107 | 0.25 | Wa Post: Wall Street Lobbies to Protect Oil Speculators | tecampbell | 23:44 |
| 94 | 23 | 38 | 23 | 34 | 114 | 0.27 | Imagine an oil spill on Florida's coast? John McCain just lost Florida ... | NMDan | 08:24 |
| 95 | 22 | 78 | 26 | 41 | 266 | 0.29 | TN: Harold Ford and Lincoln Davis duke it out | Sandy on Signal | 12:52 |
| 96 | 22 | 67 | 43 | 62 | 336 | 0.38 | Cindy McCain has no class | rdxtion | 19:02 |
| 97 | 22 | 47 | 18 | 35 | 303 | 0.27 | I'm sorry, Bonddad, but you're wrong... | James Kroeger | 10:35 |
| 98 | 22 | 37 | 13 | 26 | 88 | 0.24 | The Honeymooners: Celebrating Marriage Equality In California | martianchronic | 17:52 |
| 99 | 22 | 28 | 9 | 25 | 68 | 0.24 | Butterfly Dreams | juliewolf | 09:15 |
| 100 | 21 | 238 | 32 | 43 | 316 | 0.29 | Countdown with Keith Olbermann - June 18, 2008 | CityLightsLover | 21:42 |
| 101 | 21 | 124 | 66 | 77 | 301 | 0.44 | The Kos Community's Hypocrisy on Ageism | lifelongactivist | 18:28 |
| 102 | 21 | 122 | 50 | 66 | 480 | 0.39 | Memo to Obama: You Can't Represent the Uprising While Undermining It | davidsirota | 17:14 |
| 103 | 21 | 65 | 35 | 48 | 221 | 0.31 | Why Republicans Are Losing Women | Mooncat | 14:43 |
| 104 | 21 | 57 | 33 | 52 | 227 | 0.33 | Gas Stations, "Drive-Offs" & Exxon Mobil | lao hong han | 09:39 |
| 105 | 21 | 33 | 28 | 45 | 152 | 0.30 | McCain, Bush Wed In California: Lieberman "Devastated" | Stranahan | 17:57 |
| 106 | 21 | 11 | 7 | 23 | 91 | 0.22 | Obama, Cornyn on Veterans Drug Testing | jimstaro | 05:59 |
| 107 | 20 | 68 | 42 | 54 | 376 | 0.33 | NEW VIRGINIA POLL: OBAMA +2 (update) | oxman | 11:28 |
| 108 | 20 | 62 | 36 | 49 | 151 | 0.31 | A Tribute to Michelle Obama | Acacia951 | 02:58 |
| 109 | 20 | 35 | 25 | 37 | 352 | 0.26 | PPP Confirms that Obama leads in Virginia | Tybalt | 13:40 |
| 110 | 20 | 29 | 14 | 29 | 108 | 0.23 | Stereotypes... is this one better since its not about minorities? | FatDumbHappy | 12:58 |
| 111 | 20 | 23 | 14 | 28 | 217 | 0.23 | Must Read: Matt Taibbi's Takedown of John McCain | DJShay | 10:47 |
| 112 | 19 | 194 | 51 | 60 | 151 | 0.35 | FAQ Forum: Got Dkos questions? We've got answers | dmsilev | 20:36 |
| 113 | 19 | 29 | 13 | 30 | 194 | 0.23 | Obama: No imposters here. | dkmich | 07:33 |
| 114 | 19 | 25 | 11 | 22 | 65 | 0.20 | Huck Foyer: Telco Immunity and What You Can Do [With Update] | LunkHead | 12:56 |
| 115 | 19 | 19 | 10 | 24 | 184 | 0.21 | Supporting a fellow Kossak | KentuckyKat | 15:57 |
| 116 | 19 | 14 | 8 | 22 | 55 | 0.20 | 5 Bucks for Vic! | oaksmarts | 15:10 |
| 117 | 18 | 27 | 21 | 27 | 127 | 0.21 | Mario Cuomo's 1984 Keynote Address to the Democratic National Convention | xerxes3 | 00:21 |
| 118 | 18 | 24 | 14 | 25 | 83 | 0.21 | John McCain has a September 10th, 1787 Mentality. | davefromqueens | 00:08 |
| 119 | 18 | 22 | 19 | 34 | 288 | 0.24 | "I Am Aware Of All Internet Traditions" | carpediva | 14:16 |
| 120 | 18 | 22 | 17 | 30 | 410 | 0.22 | Why I personally know Larry Sinclair is lying | dearmurray | 13:50 |
| 121 | 17 | 106 | 38 | 47 | 286 | 0.29 | In The Stars? Obama's Natal Chart (with Poll) | Purple Priestess | 20:11 |
| 122 | 17 | 29 | 17 | 30 | 184 | 0.22 | Thomas Sowell smears Obama: My LTE | dsteffen | 19:12 |
| 123 | 16 | 76 | 24 | 35 | 164 | 0.23 | Why the Dems have no choice re: War Crimes | johnsonresult | 06:51 |
| 124 | 16 | 39 | 23 | 33 | 172 | 0.22 | Michelle More Popular Than Cindy | Phoenix Woman | 10:52 |
| 125 | 16 | 39 | 19 | 29 | 153 | 0.21 | My kid says, "Barack O-BAM-aaaaaah!" | Praxxus | 06:36 |
| 126 | 16 | 29 | 19 | 34 | 312 | 0.23 | Lou Dobbs and CNN Goes FAUX News | angrytoyrobot | 20:15 |
| 127 | 15 | 50 | 24 | 35 | 310 | 0.23 | Texas GOP drops racist button vendor.... | littlebrowngirl | 15:46 |
| 128 | 15 | 27 | 22 | 32 | 198 | 0.21 | Darrell Issa "USED" Tim Russert's Death Today! | StuHunter | 00:00 |
| 129 | 14 | 45 | 27 | 37 | 373 | 0.23 | More of McCain's Violent Temper | markstevens7139 | 00:34 |
| 130 | 14 | 40 | 27 | 36 | 389 | 0.22 | Obama has 257 EVs | Christian Dem in NC | 17:04 |
| 131 | 13 | 117 | 62 | 69 | 734 | 0.38 | No Quarter really has the goods on Obama this time! | Joe Beese | 12:31 |
| 132 | 13 | 88 | 43 | 51 | 396 | 0.29 | "When McCain Drops Out" -- Steve R. of HuffPo's Worthwhile Query | GreyHawk | 09:24 |
| 133 | 13 | 45 | 31 | 41 | 255 | 0.24 | Obama's Jewish problem in FL... | tommytutone | 11:41 |
| 134 | 13 | 30 | 23 | 34 | 244 | 0.21 | The Perfect Running Mate | wmtriallawyer | 09:27 |
| 135 | 12 | 44 | 30 | 37 | 329 | 0.22 | Rush Limbaugh's OBAMA/OSAMA "mistake" (with poll) | RethinkEverything | 14:17 |
| 136 | 11 | 108 | 49 | 53 | 512 | 0.29 | Obama campaign in Massachusetts made me sad | eurthamudtoes | 09:43 |
| 137 | 8 | 404 | 116 | 123 | 883 | 0.64 | The Listless Obama Campaign: Making Costly Mistakes | The Bagof Health and Politics | 14:55 |
| 138 | 8 | 48 | 35 | 42 | 762 | 0.23 | DON'T SHOOT ME!!! New ARG polls out .... | adocarbog | 13:39 |
| 139 | 7 | 168 | 58 | 64 | 215 | 0.34 | Here's Why, | Gabriele Droz | 23:16 |
| 140 | 7 | 143 | 51 | 53 | 278 | 0.28 | I'm GLAD Nader is running. | Blimey | 20:16 |
| 141 | 6 | 66 | 44 | 49 | 277 | 0.26 | This Russert thing has gone on long enough! | Steaming Pile | 13:51 |
| 142 | 6 | 58 | 47 | 50 | 421 | 0.26 | Vermont Bear Company shows BaracknoBearism | obamagramma | 02:10 |
| 143 | 5 | 276 | 78 | 79 | 433 | 0.41 | Out of the picture: Obama Volunteer Bars Hijabis From Photo Op | amad | 17:32 |
| 144 | 5 | 52 | 35 | 39 | 315 | 0.21 | Nader finds new big donors - Disappointed Hillary Supporters | Lefty Coaster | 21:16 |
| 145 | 3 | 204 | 104 | 106 | 467 | 0.55 | Huckabee As Barack Obama's VP Nominee - Opinons? | cscmm | 16:44 |
| 146 | 3 | 115 | 66 | 67 | 398 | 0.35 | Obama Backtracks On NAFTA | bethrsingleton | 23:22 |
| 147 | 2 | 112 | 54 | 55 | 559 | 0.29 | Obama: "no dramatic changes "on Iraq during my presidency | kingsbridge77 | 01:51 |
| 148 | 1 | 138 | 65 | 66 | 362 | 0.34 | Is Daily Kos Democratic? | Truth Finder | 23:59 |
| 149 | 1 | 135 | 91 | 92 | 873 | 0.48 | The Obama Meltdown: Day One w/poll | spaceoddity | 19:06 |
| 150 | | 90 | 46 | 46 | 318 | 0.24 | Anyone thinking of changing their vote w/ poll? | Kaos237 | 20:14 |
rank - Order based on number of recommendations.
nrec - Number of recommendations
ncom - Number of comments
tator - Number of commenters or commenTators (ow, ... sorry, I know).
cnx - Number of connections, which is the total of commenters and recommenders, without duplication.
impact - Calculated currently using nrec and cnx
Diary - A hyperlink to the Daily Kos diary displaying the title.
Author - Hyperlink to the diary authors Daily Kos home page.
Time - Post time shown as time of day for daily lists and date for weekly posts.
2007-06-19 00:02:28 - 2007-06-19 23:54:52
DailyKos diaries = 269; 269 per day; 11.2 per hour
Active Kogs: 3458 (writes a diary, recommends a diary, or comments on a diary)
| Kogs who | comment | recommend | write a diary | only | all |
| comment | 2317 | 1321 | 235 | 881 | 120 |
| recommend | 1321 | 2428 | 120 | 1107 | 120 |
| write | 235 | 120 | 269 | 34 | 120 |
Diaries
| diaries with >= | 0 | 1 | 10 | 30 | 100 |
| recommendations | 269 | 257 | 116 | 36 | 15 |
| commentators | 269 | 268 | 153 | 51 | 10 |
| connections | 269 | 257 | 205 | 87 | 17 |
Diaries with date of publication not same as sid date: 1
Impact statistics from all 269 diaries.
min = 0.00, median = 0.129, average = 0.32, max = 6.81, total = 85.4 bharns
r50 = 13 (at 1.66 bharns)
Graph statistics
Observed writer-(reader or writer) pairs: 10905
Maximum possible such pairs: 3458 x 269 = 930202
Network Density (observed/possible): 1.172%
Average degree (links/user) = 10905/3458 = 3.154
2006-06-18 00:31:28 - 2006-06-18 23:51:51
DailyKos diaries = 231; 231 per day; 9.6 per hour
Active Kogs: 2660 (writes a diary, recommends a diary, or comments on a diary)
| Kogs who | comment | recommend | write a diary | only | all |
| comment | 1592 | 922 | 198 | 586 | 114 |
| recommend | 922 | 1958 | 115 | 1035 | 114 |
| write | 198 | 115 | 231 | 32 | 114 |
Diaries
| diaries with >= | 0 | 1 | 10 | 30 | 100 |
| recommendations | 231 | 221 | 82 | 27 | 15 |
| commentators | 231 | 225 | 87 | 22 | 3 |
| connections | 231 | 221 | 140 | 48 | 17 |
Diaries with date of publication not same as sid date: 0
Impact statistics from all 231 diaries.
min = 0.00, median = 0.085, average = 0.27, max = 6.36, total = 61.2 bharns
r50 = 11 (at 1.24 bharns)
Graph statistics
Observed writer-(reader or writer) pairs: 7298
Maximum possible such pairs: 2660 x 231 = 614460
Network Density (observed/possible): 1.188%
Average degree (links/user) = 7298/2660 = 2.744